| Rans 2000 & 2001 & 2002 Tandem Recumbent Specifications | ||||||||||
| © Gear To Go, Inc. | 2000 Screamer | 2000 Screamer Traveler (S&S Couplers) | 2001 Screamer | 2001 Screamer Traveler (S&S Couplers) | 2002 Screamer | 2002 Screamer Traveler (S&S Couplers) | ||||
| Frame | TIG Welded, Aircraft Grade 4130 Chromoly Steel | |||||||||
| Wheelbase | 74.5" | |||||||||
| X-Seam Range | Captain: 37" to 47"; Stoker: 34" to 44" | |||||||||
| Fork | Threadless Chromoly Steel, Unicrown | |||||||||
| Headset | Ritchey Logic | |||||||||
| Handlebar | RANS Flip-it Riser | RANS Top-Loader Flip-it Bar System | ||||||||
| Crankset | Ritchey Logic 26/38/52T | Race Face 32/44/54T | ||||||||
| Bottom Bracket | Shimano BB-UN52 | RaceFace SRX ISIS | ||||||||
| Derailleur: Front | Shimano 105 Triple | |||||||||
| Derailleur: Rear | Grip Shift ESP 9.0 | |||||||||
| Shifters | Grip Shift ESP 9.0 | |||||||||
| Rear Cogs | Shimano 11-32, 9-speed | SRAM 7.0 11-32, 9-speed | ||||||||
| Chain | KMC | |||||||||
| Pedals | Wellgo LU-897 | Wellgo LU-949 | ||||||||
| Brake Levers | Magura HS-22 | Grip Shift ESP 9.0 | ||||||||
| Brakes | Magura HS-22 | Grip Shift ESP 9.0 | ||||||||
| Hubs | Shimano, 36 Hole Fr, 40 Hole Rr. | Shimano, 36 Hole Fr, 48 Hole Rr. | ||||||||
| Spokes | 2.0mm SS | |||||||||
| Rim: Front | 20" Sun Rhyno-Lite Satin Anodized | |||||||||
| Rim: Rear | 26" Sun Rhyno-Lite Satin Anodized | |||||||||
| Tires: Front | Avocet FasGrip Freestyle, 20" x 1.75", 85 psi | Primo Comet, 20" x 1.75" | ||||||||
| Tires: Rear | Ritchey CrossBite, 26" x 1.4", 85psi | Primo Comet, 26" x 1.50" | ||||||||
| Seats | RANS Mesh Back | |||||||||
| Seat Height Captain | 25 1/2" | |||||||||
| Seat Height Stoker | 23 1/2" | |||||||||
| Color | Cosmic Black or Ice Red | Cosmic Black, Psycho Green or Ice Red | ||||||||
| Weight | 45 | 46 | 45 | 46 | 45 | 46 | ||||
| Extras | Pump Peg (fits Hpx4), Mountain Mirrcycle Mirrors, Arai Drum Brake | Pump Peg (fits Hpx4) Arai Drum Brake | ||||||||
| MSRP* | $3,995 | $4,595 | $3,999 | $4,599 | $3,999 | $4,599 | ||||
* RANS Inc. reserves the right to make changes in model specifications and prices without notice or obligation.