Co-Motion Cycles 2000 Tandem Specifications | ||||||||
© Copyright Gear To Go, Inc. | Speedster | Cappuccino | Co-Pilot | Sky Cap | Big Al | Al Capp | Java | Mocha |
Frame | Co-Motion Reynolds 631 air-hardening triple butted tandem tubing | Co-Motion Reynolds 525/725triple butted tandem tubing | Co-Motion Reynolds 525/725 triple butted tandem tubing with S&S Couplers | CoMotion select Easton 7005 triple-butted tandem tubing | Co-MotionReynolds 631 air-hardening triple butted tandem tubing | |||
Fork | Co-Motion taper-gauge Cro-Moly, with Co-Motion CNC tandem steerer | |||||||
Headset | RaceFace Thermo Threadless | |||||||
Handlebar | Profile 40, 42,44 or Stoker | RaceFace ATB & Stoker | ||||||
Stems: Front | Salsa Moto-Ace8-13cm | |||||||
Stems: Rear | Co-Mo 11cm or 13cm | |||||||
Crankset | RaceFace54-44-32 | |||||||
Bottom Bracket | Shimano UN-52 | |||||||
Derailleur: Front | Ultegra | |||||||
Derailleur: Rear | XT | Ultegra 6500 | XT | |||||
Shifters | Shimano Dura-Ace9 speed Bar-end | Shimano XT Rapid Fire | ||||||
Rear Cogs | Shimano LX 11-32 9 speed | Shimano Ultegra 11-27 9 speed | Shimano LX 11-32 9 speed | |||||
Chain | Shimano CN-HG92 | |||||||
Pedals | N/A | |||||||
Brake Levers | DiaCompe 287V | DiaCompe 287 | Avid Speed Dial 2.0L | |||||
Brakes | Avid Single Digit25 | Ultegra Dual Pivot | Avid Single Digit 25 | |||||
Hubs | Phil Wood 36, 40,48h | Phil Wood 36, 40h | ||||||
Spokes | DT 14 gauge | |||||||
Rim | Velocity Dyad | Velocity Deep V ATB | ||||||
Tires | Avocet Fasgrip 20 700x28 | Specialized Dirt Baldy C | ||||||
Saddles | Co-Mo D2 Men's& Women's | |||||||
Seatpost: Front | Zoom 29.8mmMicroadjust | |||||||
Seatpost: Rear | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mmMicroadjust | |
Color | MidnightBlue, Monarch Orange, Pavo Purple, Cricket Green Metallic, Black Gold Metallic | |||||||
Weight | ||||||||
MSRP* | $3,250 | $3,490 | $4,455 | $4,695 | $4,420 | $4,665 | $3,870 | $3,250 |
*Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. |