Co-Motion Cycles 2002 Tandem Specifications | ||||||||||
© Copyright Gear To Go, Inc. | Primera | Mocha | Speedster | Cappuccino | Co-Pilot | Sky Cap | Big Al | Al Capp | Robusta | Supremo |
Frame | Co-Motion designed heat-treated triple-butted tandem tubing | Co-Motion designed air-hardening triple butted tandem tubing | Co-Motion designed heat treated CrMo triple butted tandem tubing with S&S Couplers | CoMotion select Easton 7005 Aluminum triple-butted tandem tubing | Co-Motion designed air-hardening triple butted tandem tubing | |||||
Fork | Co-Motion Cro-Moly tandem | Co-Mo CrMo ATB tandem | Co-Motion Cro-Moly tandem | Co-Mo Wound Up Tandem | ||||||
Headset | RaceFace Threadless | RaceFace Thermo Threadless | Chris King threadless | |||||||
Handlebar | Deda 310 40, 42,44 or Profile Stoker | RaceFace ATB & Stoker | Deda 310 40, 42,44 or Profile Stoker | |||||||
Stems: Front | Ritchey Pro 8-13cm | Ritchey WCS 8-13cm | ||||||||
Stems: Rear | Telescoping Adjustable | |||||||||
Crankset | FSA Gossamer 53-42-30 | RaceFace 54-44-32 | Shimano Ultegra 53-42-30 | |||||||
Bottom Bracket | RaceFace Prodigy ISIS | Shimano Ultegra Octalink | ||||||||
Derailleur: Front | Ultegra triple | Dura-Ace triple | ||||||||
Derailleur: Rear | XT | XTR | DuraAce Triple | |||||||
Shifters | Shimano 105 STI | Shimano Rapid Fire | Shimano Ultegra STI | Shimano DuraAce STI | ||||||
Rear Cogs | Shimano LX 11-32 9 speed | Shimano XT 11-34 9 speed | Shimano Ultegra 11-27 9 speed | |||||||
Chain | Shimano CN-HG93 | |||||||||
Pedals | N/A | |||||||||
Brake Levers | Shimano 105 STI | Avid Speed Dial 2.0L | Shimano Ultegra STI | Shimano DuraAce STI | ||||||
Brakes | Avid Single Digit 5 | Avid Single Digit 7 | Avid Single Digit Ti | DuraAce | ||||||
Hubs | DT Hugi Tandem 36, 40, 48h | DT Hugi Tandem 36, 40h | DT Hugi Tandem 36, 40,48h | Chris King Tandem 32h, 36h | ||||||
Spokes | DT 14 gauge | DT 14-15 double butted | ||||||||
Rim | Velocity Dyad | Velocity Deep V ATB | Velocity Dyad | Velocity Aerohead.2 Black | ||||||
Tires | Panaracer Pasela 700x28 | Ritchey 26x2.1 | Panaracer Pasela 700x28 | Michelin Axial Pro700x25 | ||||||
Saddles | Co-Mo D2 Men's& Women's | Selle Italia Flite Titanium men's and women's | ||||||||
Seatpost: Front | Zoom 29.8mmMicroadjust | WoundUp Carbon 29.8mm | ||||||||
Seatpost: Rear | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mm Microadjust | Softride Beam | WoundUp Carbon 29.8mm | |||
Color | Select from 30 PPG Global system metallic and opaque colors | |||||||||
Weight | 37.1 | 36.6 | 35.8 | 37.8 | 38.1 | 40.6 | 34.6 | 35.7 | 29.4 | 31.1 |
MSRP* | $2795 | $3495 | $3825 | $4665 | $4995 | $4650 | $4995 | $5775 | $4695 | |
*Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. |