Burley Design Cooperative 2002 Tandem Specifications | |||||||
© Copyright Gear To Go, Inc. | Zydeco | Zydeco Mixte | Samba* | Rock 'N Roll* | Rumba* San Marino | Duet* Tosa | Paso Doble Rivazza |
Frame | Burley custom designed 4130 Chromoly | Burley custom designed, precision butted CrMo featuring True Temper Verus tubing | Burley custom designed, precision butted CrMo featuring True Temper Verus tubing | Burley exclusive custom drawn True Temper OX-Platinum air hardening CrMo | |||
Custom 6000 series seamless, double butted, heat-treated aluminum alloy | |||||||
Fork | Burley custom True Temper butted blades, butted steerer | Burley custom True Temper butted blades, internally and externally butted steerer | |||||
Headset | Cane Creek STS threadless | Cane Creek STS threadless, Alloy Top-cap | Cane Creek STS threadless | Cane Creek STS threadless, Alloy Top-cap | Cane Creek C2 threadless | ||
Handlebar | HL Alloy MTB Riser, 50mm | Ritchey riser HD | Ritchey riser Comp | Front: Ritchey Logic Road 42cm; Rear: 45cm Burley Upturn | Ritchey BioMax Comp 44cm and 46cm (with stoker rests) | ||
Stem: Front | Zoom alloy adjustable rise | Ritchey Complite | Ritchey Pro MTB 3D | Ritchey Complite | Ritchey Pro Road 3D | ||
Stem: Rear** | Burley CrMo | Burley Alloy Adjustable | |||||
Crankset | Cyclone precision forged Tandem 53/42/30 | Truvativ Elita Forged Tandem 53/42/30 | Shimano 105 Tandem 52/42/30 | Shimano Ultegra Tandem 52/42/30 | |||
Bottom Bracket | Tien Hsin Sealed Cartridge | Shimano UN-52 | Truvativ XR cartridge | Shimano UN-52 | Shimano 105 Octalink | ||
Derailleur: Front | Shimano Sora | Shimano 105SC | Shimano Sora | Shimano 105SC | Shimano Ultegra | ||
Derailleur: Rear | SRAM ESP 4.0 | Shimano Deore | Shimano XT | Shimano Deore | Shimano XT | Shimano XTR | |
Shifters | SRAM ESP 3.0 | SRAM Centera | Shimano Sora STI | Shimano 105SC STI | Shimano Ultegra STI | ||
Rear Cogs | SunRace 11-34, 7-speed | Shimano 11-28, 7-speed | Shimano HG-50 11-30, 8-speed | Shimano 11-32, 9-speed | |||
Chain | Shimano HG50 | Shimano HG-72 | |||||
Pedals | Fasten NWL-935 Alloy | Not included | VP-333 with clips/straps | Not included | |||
Brake Levers | Shimano M420 | Avid AD3 | Shimano LX | Shimano Sora STI | Shimano 105SC STI | Shimano Ultegra STI | |
Brakes | Shimano M420 V-Brake | Avid SD5 V-brake | Shimano LX V-brake | Tektro Mini-V Brake | Shimano LX V-brake | ||
Hubs | Mount Sealed Tandem | Shimano LX Tandem | Shimano XT Tandem | Shimano Tandem XT rear; LX front | Shimano XT Tandem | White Industries Racer X | |
Spokes | DT Stainless | ||||||
Rim | Weinmann ZAC19, 40 hole | Sun Rhyno Lite, 40 hole | Weinmann Zac2000 40 hole | Burley Aero 40 hole | |||
Tires | CST City 26x1.50 | Continental Town & Country 26x1.9 | Continental Double Fighter, 2.0 | Continental Ultra 2000 700x28 | Continental Ultra 3000 700x28 | ||
Saddles | Selle Italia FLX1/FLX3 | Serfas Cosmos/Cuva | Serfas Cosmos/Cuva leather | Serfas Cosmos/Cuva | Serfas Cosmos/Cuva leather | ||
Seatpost: Front | Alloy Microadjust | Zoom SP-41 Microset 2 | Zoom SP-41 Microset 2 | Zoom SP-41 Microset 2 | |||
Seatpost: Rear | RockShox MTB suspension | ||||||
Color | Sable Black Metallic | Cobalt Blue Metallic | CreamCycle Orange | Silver Pearl | Garnet Red Metallic | Pearl Yellow | |
Tuscan Red | Alpine White | Atlantic Blue | |||||
Weight | 41.0 | 42.3 | 39.8 | 39.5 | 40.5 | 39.5 | 36.5 |
37.0 | 36.0 | 33.4 | |||||
MSRP*** | $1,099 | $1,199 | $1,599 | $2,049 | $1,799 | $2,299 | $3,399 |
$2,099 | $2,549 | $3,399 | |||||
*These models are available with a Softride Beam Suspension for the stoker for $400 - $530 (and 1.7 pounds) more. **All Burley Tandems sold by Gear To Go include the optional adjustable stoker stem. *** Per Burley: Specifications subject to change without notice. |