Burley Design Cooperative 2001 Tandem Specifications | |||||||
© Copyright Gear To Go, Inc. | Zydeco | Zydeco Mixte | Samba* | Rock 'N Roll* | Rumba* | Duet* | Paso Doble |
Frame | True Temper & select oversized 4130 Chromoly | True Temper Burley exclusive custom butted oversized 4130 Cromoly | True Temper custom OX-Gold and OX-3 air hardened CrMo | ||||
Fork | Unicrown CroMoly oversized. True Temper Burley exclusive tandem blades, butted steerer | Unicrown CroMoly oversized. 1 1/4" True Temper Burley exclusive tandem blades, butted steerer | Unicrown CroMoly oversized. 1 1/4" True Temper Burley exclusive tandem blades, butted & machined steerer | ||||
Headset | Cane Creek STS 1 1/8" threadless | Cane Creek STS 1 1/8" threadless, Alloy Top-cap | Cane Creek STS 1 1/8" threadless | Cane Creek STS 1 1/8" threadless, Alloy Top-cap | Cane Creek C2 1 1/8" threadless | ||
Handlebar | Riser, Alloy, 620mm | Ritchey riser HD | Ritchey riser Comp | Front: Ritchey Logic 43cm Anatomical; Rear: 45cm Burley Upturn | Ritchey BioMax Comp 44cm and 46cm (with stoker rests) | ||
Stem: Front | Alloy Forged | Ritchey Complite | Ritchey Pro MTB | Ritchey Complite | Ritchey Pro Road | ||
Stem: Rear** | CrMo Burley | Burley ChroMoly | Burley Alloy Adjustable | Burley ChroMoly | Burley Alloy Adjustable | ||
Crankset | Burley Forged Tandem 53/42/30 | Cyclone Precision Tandem 53/42/30 | Burley Forged Tandem 53/42/30 | Shimano 105 Tandem 53/42/28 | Shimano UltegraTandem 53/42/28 | ||
Bottom Bracket | Sealed Cartridge | Burley sealed cartridge | Shimano 105 Splined | ||||
Derailleur: Front | Shimano Sora | Shimano 105SC | Shimano Sora | Shimano 105SC | Shimano Ultegra | ||
Derailleur: Rear | SRAM ESP 4.0 | Shimano SGS | Shimano XT | Shimano SGS | Shimano XT | Shimano XTR | |
Shifters | SRAM ESP 3.0 | SRAM MRX | SRAM Centera | Shimano Sora STI | Shimano 105SC STI | Shimano Ultegra STI | |
Rear Cogs | Mega-Range 11-34, 7-speed | Shimano 11-28, 7-speed | Shimano HG-50 11-30, 8-speed | Shimano HG-70 11-32, 9-speed | Shimano HG-90 11-32, 9-speed | ||
Chain | Shimano HG50 | Shimano HG-72 | |||||
Pedals | Alloy MTB | Not included | VP-333 with clips/straps | Not included | |||
Brake Levers | Shimano M420 | Avid AD | Shimano LX | Shimano Sora STI | Shimano 105SC STI | Shimano Ultegra STI | |
Brakes | Shimano M420 V-Brake | Avid SD | Shimano LX | Tektro Mini-V Brake | Shimano LX | ||
Hubs | Sealed Tandem | Shimano LX Tandem | Shimano XT Tandem | White Industries Rocket | |||
Spokes | DT Stainless | ||||||
Rim | Weinmann ZAC19, 40 hole | Bontrager Maverick, 40 hole, assymetric rear | Bontrager Fairlane, 48 hole, assymetric rear | Burley 40 hole deep aero section race rim, anodized, machined | |||
Tires | CST City 26x1.50 | Continental Town & Country 26x1.9 | Ritchey Speedmax 26x1.9 | Continental Ultra 2000 700x28 | Continental Ultra 3000 700x28 | ||
Saddles | Selle Italia FLX1/FLX3 | Sella Italia SPX | Serfas Cosmos/Cuva | Sella Italia SPX | Serfas Cosmos/Cuva | ||
Seatpost: Front | Alloy Microadjust | Ritchey Pro MTB | Alloy Microadjust | Ritchey Expert | Ritchey Pro Road | ||
Seatpost: Rear | |||||||
Color | Sable Black Metallic | Cobalt Blue Metallic | CreamCycle Orange Pearlescent | Emerald Green Metallic | Garnet Red Metallic | Pearl Yellow | |
Weight | 41.0 | 42.3 | 39.8 | 39.5 | 40.5 | 39.5 | 35.5 |
MSRP*** | $1,099 | $1,199 | $1,599 | $2,049 | $1,799 | $2,399 | $3,399 |
*These models are available with a Softride Beam Suspension for the stoker for $400 - $450 (and 1.7 pounds) more. **All Burley Tandems sold by Gear To Go include the optional adjustable stoker stem. *** Per Burley: Specifications subject to change without notice. |