Santana Cycles 1999 MTB Tandem Specifications | ||||||
© Gear To Go, Inc. | Rio | Cilantro | Picante | Team Ti-26 | Extreme | Dual Moto |
Frame | Santana/Columbus Megasize Seamless CroMo Double-Butted Tandem Tubeset | Santana/ Easton Megasize Seamless 7005 Aluminum Double-Butted Tandem Tubeset | Santana/Anotech Megasize Seamless Titanium Double-Butted Tandem Tubeset | Santana/ Easton V-top Suspension specific Megasize Seamless 7005 Aluminum Double-Butted Tandem Tubeset | ||
Fork | Santana MegaSize CroMo 700c Tandem Fork | Bullet USA Zzyzx Tandem suspension Fork | ||||
Headset | DiaCompe AHead 1.25" oversize | |||||
Handlebar | Ritchey CompLite alloy bars | |||||
Stems: Front | Santana Lightweight Forged Aluminum 3° rise | |||||
Stems: Rear | Santana Lightweight Forged Aluminum Adjustable | |||||
Crankset | MegaDrive Tandem 175/170mm; 30/42/52 | Shimano MegaDrive Tandem 175/170mm; 30/42/52 | Shimano Ultegra hollow-forged Tandem 175/170mm; 30/42/53 | Shimano MegaDrive Tandem 175/170mm; 30/42/52 | ||
Bottom Bracket | Hadley Sealed Cartridge | Hadley Titanium Sealed Cartridge | Hadley Sealed Cartridge | |||
Derailleur | Tandem Specific Extended Range Shimano XT Plus | Tandem Specific Extended Range Shimano XTR Plus | ||||
Shifters | Shimano XT STI RapidFire | Ritchey 3x9 TwistGrip shifting | ||||
Rear Cogs | Shimano Hyperglide 11-34 9-speed | Shimano/Ritchey Hyperglide 11-33 9-speed | ||||
Chain | KMC | |||||
Pedals | VP Nylon w/clips | Shimano SPD | ||||
Brake Levers | Shimano XT STI RapidFire | Conventional Front; Formula Hydraulic Rear | Formula Hydraulic | |||
Brakes | Shimano Deore XLX Tandem Cantilever | Shimano V-Brake | Shimano V-Brake Front; Formula Disc Brake Rear | Formula Disc Brake Front & Rear | ||
Hubs | Shimano Tandem Dishless 160mm, 40°, Front / Rear QR, 3rd Brake ready, Sealed Bearing | Shimano XT Tandem Dishless 160mm, 40°, Front / Rear QR, 3rd Brake ready, Sealed Bearing | Hadley Santana Tandem Dishless 160mm, 40°, Front / Rear QR, Sealed Bearing | |||
Spokes | Wheelsmith Stainless: 2.0mm Front; 2.3/2.0mm Rear | |||||
Rim | Mavic Tandem "Seamless" welded 40° 26" Silver | |||||
Tires | Ritchey Z-Max 2.1 Hard Drive knobbies | |||||
Saddles | Serfas dual-density men's/women's | Serfas dual density titanium rail men's/women's | ||||
Seatpost: Front | 29.8 Alloy | |||||
Seatpost: Rear | 29.8 Alloy | Tamer Suspension | 29.8 Alloy (Outland Virtual Pivot Point Rear Suspension) | |||
Color | Candy Apple Green; Laser Blue; Ultra Violet; Red Hot; Jet Black | Candy Apple Green; Laser Blue; Ultra Violet; Red Hot; (Clear Ano & Blueberry Swirl Ano optional) | Polished Titanium | Red Hot | Habanero Yellow | |
Weight | 36 lb 9 oz | 36 lb 6 oz | 33 lb 14 oz | 34 lb 0 oz | 37 lb 10 oz | 41 lb 9 oz |
MSRP* | $2,795 | $3,595 | $4,295 | $8,495 | $5,495 | $7,495 |
* Per Santana Cycles: Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. Prices do not include freight, dealer assembly, and applicable taxes, if any. Per industry standards, comparison weights are for small models, without pedals. Because all Santana tandems are handmade, weights may vary slightly from tandem to tandem