Santana Cycles 1998 Road Tandem Specifications
© Copyright Gear To Go, Inc. |
|||||
Model | Visa | Arriva | Sovereign | Noventa | Team TI-700 |
Frame | Santana/Columbus Megasize Seamless CroMo Double-Butted Tandem Tubeset | Santana/ Easton Megasize Seamless 7005 Aluminum Double-Butted Tandem Tubeset | Santana /Columbus Megasize NivaCrom Double-Butted Tandem Tubeset | Santana/Anotech Megasize Seamless Titanium Double-Butted Tandem Tubeset | |
Fork | Santana MegaSize CroMo 700c Tandem Fork | ||||
Headset | DiaCompe AHead 1.25" oversize | ||||
Handlebar | Tandem 45cm drop bar front, 47cm bullhorn rear | ||||
Stems: Front | Santana Lightweight 3* rise | ||||
Stems: Rear | Santana Lightweight Adjustable | ||||
Crankset | MegaDrive Tandem 175/170mm; 30/42/53 | Shimano MegaDrive Tandem 175/170mm; 30/42/53 | |||
Bottom Bracket | Hadley Sealed Cartridge | Hadley Titanium Sealed Cartridge | |||
Derailleur | Tandem Specific Extended Range Shimano XT Plus | Tandem Specific Extended Range Shimano XTR Plus | |||
Shifters | Shimano Bar-end | Shimano 105 STI | Shimano 105 STI with Erickson 9th-cog Gizmo | ||
Rear Cogs | Shimano Tandem Hyperglide 11-30 8-speed | Shimano/Ritchey Tandem Hyperglide 11-33 9-speed | |||
Chain | KMC | ||||
Pedals | VP Nylon w/clips | Shimano SPD | |||
Brake Levers | DiaCompe Power Pivot double pull | Shimano 105 STI with V-Brake adapter | |||
Brakes | Shimano Deore XLX Tandem Cantilever | Shimano V-Brake | Shimano V-Brake Front; Formula Disc Brake Rear | ||
Hubs | Shimano Tandem Dishless 160mm, 40*, Front / Rear QR, 3rd Brake ready, Sealed Bearing | Hadley Santana Tandem Dishless 160mm, 40*, Front / Rear QR, 3rd Brake ready, Sealed Bearing | Hadley Santana Tandem Dishless 160mm, 40*, Front / Rear QR, Sealed Bearing | ||
Spokes | Wheelsmith Stainless: 2.0mm Front; 2.3/2.0mm Rear | ||||
Rim | Mavic Tandem "Seamless" welded 40* 700c Silver | ||||
Tires | Specialized Transition 700x26 | ||||
Saddles | Serfas dual-density men's/women's | Serfas dual density titanium railed men's/women's | Titanium rail men's/women's | ||
Seatpost: Front | 29.8 Alloy | ||||
Seatpost: Rear | 29.8 Alloy | Tamer Suspension | |||
Color | Real Red, Chrome Yellow, Jet Black, Blue Chameleon | Deep Blue, Bright Tangerine, Anodized (optional) | Shade Shifter | Polished Titanium | |
Weight | 36 lb 3 oz | 36 lb 0 oz | 33 lb 8 oz | 36 lb 3 oz | 33 lb 2 oz |
MSRP* | $2,795 | $3,595 | $4,195 | $4,995 | $8,495 |
* Per Santana Cycles: Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. Prices do not include freight, dealer assembly, and applicable taxes, if any. Per industry standards, comparison weights arefor small models, without pedals. Because all Santana tandems are handmade, weights may vary slightly from tandem to tandem. |