|
Santana 1998 Tandem Upgrades and Options Copyright 1998 Gear To Go, Inc. |
|
| MSRP* | |
| Arai Drum Brake (Except Noventa & Titanium) | $125 |
| Formula Hydraulic Disc Brake (Standard on Noventa and Team Ti) | $450 |
| Forged aluminum front/rear stems | $100 |
| Zzyzx Tandem Suspension Fork | $549 |
| 48 Spoke wheels instead of 40 spoke | $50 |
| Stowaway Configuration (S&S Couplers) Best Value & Premium | $1,499 |
| Stowaway Configuration (S&S Couplers) Titanium | $2,499 |
| Anodized Finish (Clear or Blueberry Swirl) on Aluminum | $300 |
| Chris King sealed A-Headset | $119 |
| Captain's Tamer Shockpost | $149 |
| Child Stoker Crankset | $249 |
| Child Stoker Stem & Bar | $75 |
| Titanium bottom brackets, pair (Standard on Noventa and Team Ti) | $179 |
| 27 Speed Controls with 11-33 cogset | $199 |
| White Industries crankset (Except Best Value) | $249 |
| Custom Sizing | |
| Custom Size | $400 |
| Custom Configuration (Custom size req'd) | $200 |
| Ultra Large or ultra small (Custom size req'd) | $200 |
| Allsop Stoker Beam (Custom config req'd) | $99 |
| Custom Finish | |
| Any Santana Color | $150 |
| Dupont Paint | $249 |
| Custom Color | $200 |
| 2-color Fade | $300 |
| Additional Braze-ons - Steel | $20 |
| Additional Braze-ons - Aluminum & Titanium | $40 |
| Best Value Options: | |
| Shimano "V" Brakes | $99 |
| Shimano 105 STI Controls - 24 speed | $249 |
| Shimano XT STI Controls - 24 speed | $149 |
| Hadley Wheelset | $249 |
| Ti Rail saddle set | $59 |
| Imron Paint | $249 |
| Add SPD Pedals (ea. pr.) | $75 |
| Shimano Forged tandem crankset | $149 |
| White Industries crankset | $399 |
| XTR derailleurs | $109 |
| Tamer Shockpost (for Stoker) | $149 |
| * Per Santana Cycles: Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. Prices do not include freight, dealer assembly, and applicable taxes, if any. | |