Rans 1998 Tandem Recumbent Specifications
© Copyright Gear To Go, Inc. |
|||
Model | Screamer | Screamer IPS | Screamer IC |
Frame | TIG Welded, Aircraft Grade 4130 Chromoly Steel | ||
Wheelbase | 73 1/4" (to be increased to 74 1/2" mid season) | ||
Size | Captain-40"; Stoker 34" | ||
Fork | Chromoly Steel, Unicrown | ||
Headset | YST | ||
Handlebar | RANS Flip-it Riser | ||
Crankset | Ritchey Logic 26/38/54T | Vision Independent Phasing | Sugino Fuse 34T; DaVinci 32 Speed Independent Coast |
Bottom Bracket | Shimano BB-UN52 | ||
Derailleur: Front | Shimano 105 SC Triple | ||
Derailleur: Rear | Grip Shift ESP 9.0 | ||
Shifters | Grip Shift ESP 900 | ||
Rear Cogs | Shimano 11-28, 8-speed | ||
Chain | Sachs SC40 | ||
Pedals | Wellgo LU-897 | ||
Brake Levers | Magura HS-11 | ||
Brakes | Magura HS-11 | ||
Hubs | Shimano Deore XT Tandem, 36 Hole Fr, 40 Hole Rr. | ||
Spokes | 2.0mm SS | ||
Rim: Front | 20" Sun Rhyno-Lite Satin Anodized | ||
Rim: Rear | 26" Sun Rhyno-Lite Satin Anodized | ||
Tires: Front | Avocet FasGrip, 20" x 1.4", 100psi | ||
Tires: Rear | Ritchey Tom Slick, 26" x 1.4", 100psi | ||
Seats | RANS Mesh Back | ||
Color | Blood Red | Crazy Plum | |
Weight | 43 | 44 | |
MSRP* | $3,995 | $4,300 | $4,400 |
* RANS Inc. reserves the right to make changes in model specifications without notice or obligation. |