| Rans 1999 Tandem Recumbent Specifications | ||
| © Gear To Go, Inc. | Screamer | Screamer Traveler (S&S Couplers) |
| Frame | TIG Welded, Aircraft Grade 4130 Chromoly Steel | |
| Wheelbase | 74.5" | |
| Size | Captain-36"; Stoker 32.5" | |
| X-Seam Range | Captain: 39.5" to 51.5"; Stoker: 37" to 49" | |
| Fork | Chromoly Steel, Unicrown | |
| Headset | Ritchey Logic | |
| Handlebar | RANS Flip-it Riser | |
| Crankset | Ritchey Logic 26/38/54T | |
| Bottom Bracket | Shimano BB-UN52 | |
| Derailleur: Front | Shimano 105 SC Triple | |
| Derailleur: Rear | Grip Shift ESP 9.0 | |
| Shifters | Grip Shift ESP 9.0 | |
| Rear Cogs | Shimano 11-32, 9-speed | |
| Chain | KMC | |
| Pedals | Wellgo LU-897 | |
| Brake Levers | Magura HS-11 | Grip Shift ESP 9.0 |
| Brakes | Magura HS-11 | Grip Shift ESP 9.0 |
| Hubs | Nuke Proof, 36 Hole Fr, 40 Hole Rr. | |
| Spokes | 2.0mm SS | |
| Rim: Front | 20" Sun Rhyno-Lite Satin Anodized | |
| Rim: Rear | 26" Sun Rhyno-Lite Satin Anodized | |
| Tires: Front | Peregine Special, 20" x 1.75", 100 psi | |
| Tires: Rear | Ritchey Tom Slick, 26" x 1.4", 100psi | |
| Seats | RANS Mesh Back | |
| Seat Height Captain | 25 1/2" | |
| Seat Height Stoker | 23 1/2" | |
| Color | Cosmic Black, Pearl White | |
| Weight | 45 | 46 |
| Extras | Pump Peg (fits Hpx3), Mountain Mirrcycle Mirrors, Arai Drum Brake | |
| MSRP* | $3,995 | $4,595 |
* RANS Inc. reserves the right to make changes in model specifications and prices without notice or obligation.