Burley Design Cooperative 1998 Tandem Specifications
© Copyright Gear To Go, Inc. |
||||||||
Model | Zydeco | Zydeco Mixte | Samba | Samba Softride | Rock 'N Roll | Rumba | Rumba Softride | Duet |
Frame | True Temper & select oversized 4130 Chromoly | True Temper Burley exclusive custom butted oversized 4130 Cromoly | ||||||
Fork | Unicrown CroMoly oversized. True Temper Burley exclusive tandem blades, butted steerer | |||||||
Headset | Tange Avenger 1 1/8" oversized | |||||||
Handlebar | 6061 Light Alloy MTB 56cm. | Front: 43cm Modolo; Rear: 45cm Burley Upturn | ||||||
Stem: Front | HL | Chromoly Burley | ||||||
Stem: Rear** | Chromoloy | Adjustable Stoker Stem | ||||||
Crankset | Alloy Tandem 52/42/28; 42T crossover | Burley 130 Alloy Tandem 52/42/28; 42T crossover | Sugino Fuse 500 Tandem 52/42/28; 40T crossover | Burley 130 Alloy Tandem 52/42/28; 42T crossover | Shimano 105C Tandem 53/42/30; 40T crossover | |||
Bottom Bracket | Tange sealed mechanism | Precision sealed bearings; oversized rear | ||||||
Derailleur: Front | Sachs Centera | Shimano 105 | ||||||
Derailleur: Rear | Shimano Alivio | Shimano STX RC | Shimano Deore XT | Shimano STX RC | Shimano Deore XT | |||
Shifters | Grip Shift SRT 400 | Grip Shift SRT 800 XRAY | Shimano RSX STI Dual Control | Shimano 105 STI Dual Control | ||||
Rear Cogs | 13-28 7-speed Powerflo | Shimano 11-28 7-speed cassette | Shimano 11-30 8-speed cassette | Shimano 11-28 7-speed cassette | Shimano 11-30 8-speed cassette | |||
Chain | Shimano HG50 | |||||||
Pedals | Alloy toe clip compatible | Alloy with clips/straps | WPD Clipless, SPD compatible | Alloy with clips/straps | WPD Clipless, SPD compatible | |||
Brake Levers | Shimano Alivio | Shimano MC40 Servo-wave | Shimano M600 servo wave | Shimano RSX STI Dual Control | Shimano 105 STI Dual Control | |||
Brakes | Shimano Alivio | Shimano MC40 V-Brake | Shimano M600 V-Brake | Shimano MC40 V-Brake | Shimano M600 V-Brake | |||
Hubs | Suzue sealed-tech | Shimano Tandem | Shimano XT Tandem | Shimano Tandem | Shimano XT Tandem | |||
Spokes | Wheelsmith Stainless | |||||||
Rim | Weinmann 4019, 36 hole | Weinmann 4019, 40 hole | Bontrager Maverick, 40 hole | Matrix Vapor, 48 hole | ||||
Tires | Cheng Shin City 26x1.50 | Ritchey Crossbite 26x1.1 | Ritchey Speedmax 26x1.9 | Ritchey Tom Slick 700x25 | ||||
Saddles | Vetta Comfort Torino | Vetta SL Torino | Vetta Comfort Torino | Vetta SL Torino | ||||
Seatposts | Alloy 350mm | Micro adjust Alloy 300mm | ||||||
Color | Jet Black | Passion Purple | Shamrock Green | Sapphire Blue | Hot Rod Red | |||
Weight | 41.0 | 42.3 | 39.8 | 41.5 | 39.5 | 40.5 | 42.2 | 40.5 |
MSRP* | $1,125 | $1,200 | $1,525 | $1,825 | $2,000 | $1,675 | $1,975 | $2,225 |
* Per Burley: Specifications subject to change without notice. ** All Burley Tandems sold by Gear To Go include the optional adjustable stoker stem. |