| Co-Motion Cycles 1999 Tandem Specifications | |||||||
| © Gear To Go, Inc. | Breve | Speedster | Cappuccino | Co-Pilot | Sky Cap | Big Al | Java |
| Frame | Co-Motion designed Reynolds 525/725 triple butted tandem tubing | Co-Motion designed Reynolds 631 air-hardening triple butted tandem tubing | Co-Motion designed Reynolds 525/725 triple butted tandem tubing | Co-Motion designed Reynolds 525/725 triple butted tandem tubing with S&S Couplers | CoMotion select Easton 7005 triple-butted tandem tubing | Co-Motion designed Reynolds 631 air-hardening triple butted tandem tubing | |
| Fork | Co-Motion taper-gauge Cro-Moly, with Co-Motion CNC tandem steerer | ||||||
| Headset | RaceFace Thermo Threadless | ||||||
| Handlebar | Profile 40, 42, 44 or Stoker | ||||||
| Stems: Front | Salsa Moto-Ace 8-13cm | ||||||
| Stems: Rear | Co-Mo 11cm or 13cm | ||||||
| Crankset | Sugino Fuse 54-44-32 | Ritchey Logic Cold Forged 54-44-32 | |||||
| Bottom Bracket | Shimano UN-52 | ||||||
| Derailleur | Front: Shimano 105 5503 Triple Rear: Shimano LX 9speed | Front: Shimano Ultegra 6500 Triple Rear: Shimano XT 9speed | Front: Shimano Ultegra 6500 Triple Rear: Shimano Ultegra 6500 9speed | ||||
| Shifters | Shimano Dura-Ace 9 speed Bar-end | ||||||
| Rear Cogs | Shimano LX 11-32 9 speed | Shimano Ultegra 11-27 9 speed | |||||
| Chain | Shimano CN-HG72 | ||||||
| Pedals | N/A | ||||||
| Brake Levers | DiaCompe 287V | DiaCompe 287 | |||||
| Brakes | Avid 2.5V | Ultegra 6500 Dual Pivot | |||||
| Hubs | Shimano XT Tandem 40h, 48h | Phil Wood 36, 40, 48h | |||||
| Spokes | DT 14 gauge | ||||||
| Rim | Weinmann Syncros 700c | Mavic T-217 Silver | |||||
| Tires | Avocet Fasgrip 20 700x28 | ||||||
| Saddles | Cro-Mo D2 Men's & Women's | ||||||
| Seatpost: Front | Kalloy Uno 29.8mm | Zoom 29.8mm | |||||
| Seatpost: Rear | Zoom 29.8mm | Softride Beam | Zoom 29.8mm | Softride Beam | Zoom 29.8mm | ||
| Color | Dark Blue Metallic, Bad Ass Red, Pavo Purple, Midnight Green Metallic, Gloss Black | ||||||
| Weight | |||||||
| MSRP* | $2,550 | $2,995 | $3,225 | $4,155 | $4,385 | $4,125 | $3,595 |
* Prices and specifications are subject to change without notice based on supply, exchange rates and new product development.
[ Home ] [ GTG Spec. Sheets ] [ Co-Motion Main Page ]