| Burley Design Cooperative 1999 Tandem Specifications | ||||||||
| © Gear To Go, Inc. | Zydeco | Zydeco Mixte | Samba | Samba Softride | Rock 'N Roll | Rumba | Rumba Softride | Duet |
| Frame | True Temper & select oversized 4130 Chromoly | True Temper Burley exclusive custom butted oversized 4130 Cromoly | ||||||
| Fork | Unicrown CroMoly oversized. True Temper Burley exclusive tandem blades, butted steerer | |||||||
| Headset | Ritchey Logic 1 1/8" oversized | Ritchey Logic, threadless, 1 1/8" oversized | ||||||
| Handlebar | Ritchey Force Alloy MTB | Front: 42cm Ritchey Road Logic, Ergo bend; Rear: 45cm Burley Upturn | ||||||
| Stem: Front | CrMo Burley | Ritchey Complite, forged, threadless | ||||||
| Stem: Rear** | CrMo Burley | Adjustable Stoker Stem | ||||||
| Crankset | Alloy Tandem 52/42/28; 42T crossover | Burley 130 Alloy Tandem 52/42/28; 42T crossover | Shimano 105SC Tandem 53/42/30; 40T crossover | Burley 130 Alloy Tandem 52/42/28; 42T crossover | Shimano 105SC Tandem 53/42/30; 40T crossover | |||
| Bottom Bracket | Sealed Cartridge | Precision sealed bearings; oversized rear | ||||||
| Derailleur: Front | Shimano RSX | Shimano 105 | Shimano RSX | Shimano 105 | ||||
| Derailleur: Rear | Shimano Alivio | Shimano Deore LX | Shimano Deore XT | Shimano Deore LX | Shimano Deore XT | |||
| Shifters | Grip Shift Centera | Grip Shift SRT Quartz | Shimano RSX STI Dual Control | Shimano 105 STI Dual Control | ||||
| Rear Cogs | 13-28 7-speed Freewheel | Shimano 11-28 7-speed cassette | Shimano 11-30 8-speed cassette | Shimano 11-28 7-speed cassette | Shimano 11-32 9-speed cassette | |||
| Chain | Shimano HG50 | Shimano 9 Speed | ||||||
| Pedals | Plastic toe clip compatible | Alloy with clips/straps | Ritchey Logic Clipless, SPD compatible | Alloy with clips/straps | Ritchey Logic Clipless, SPD compatible | |||
| Brake Levers | Shimano Alivio | Avid AD-1.0 | Shimano Deore LX servo wave | Shimano RSX STI Dual Control | Shimano 105 STI Dual Control | |||
| Brakes | Shimano Alivio Cantilever | Avid SD-10 | Shimano LX V-Brake | Tektro Mini-V Brake | ||||
| Hubs | Suzue sealed-tech | Shimano STX Tandem | Shimano XT Tandem | Shimano STX Tandem | Shimano XT Tandem | |||
| Spokes | Wheelsmith Stainless | |||||||
| Rim | Weinmann 4019, 40 hole | Weinmann ZAC19, 40 hole | Bontrager Maverick, 40 hole, assymetric rear | Bontrager Fairlane, 48 hole, assymetric rear | ||||
| Tires | Cheng Shin City 26x1.50 | Ritchey Crossbite 26x1.1 | Ritchey Speedmax 26x1.9 | Ritchey Tom Slick 700x25 | ||||
| Saddles | Sella Italia Future | |||||||
| Seatposts | Alloy 350mm | Micro adjust Alloy 300mm | Micro adjust Alloy 330mm | Micro adjust Alloy 300mm | Micro adjust Alloy 330mm | |||
| Color | Jet Black | Passion Purple | Shamrock Green | Sapphire Blue | Hot Rod Red | |||
| Weight | 41.0 | 42.3 | 39.8 | 41.5 | 39.5 | 40.5 | 42.2 | 40.5 |
| MSRP* | $1,099 | $1,179 | $1,549 | $1,849 | $1,999 | $1,699 | $1,999 | $2,199 |
* Per Burley: Specifications subject to change without notice. ** All Burley Tandems sold by Gear To Go include the optional adjustable stoker stem.